B-Type Profiles

No | a (Ø mm) | b (Ø mm) | c(mm) |
G6072 | 8 | 5 | 30 |
G6364B | 9 | 6 | 30 |
G6072B | 10 | 7 | 25 |
G6072A | 10 | 7 | 30 |
G6033 | 10 | 6 | 30 |
G6103 | 13.5 | 6.5 | 30 |
G6237A | 14 | 10 | 35 |
G6316A | 15 | 10 | 50 |
G6018A | 16 | 8 | 35 |
G6377 | 20 | 14 | 42 |
G6148 | 22 | 17 | 37 |
G6383B | 22 | 16 | 50 |
G6087 | 23 | 15 | 45 |
G6018 | 25 | 14 | 52 |
G6068 | 30 | 20 | 62 |

NK-G6065A

NK-G6257

NK-G6374
